Catering Menu
Please Allow 24 Hours For All Orders
| Half | Full | |
| SWEET SAUSAGE & MEATBALLS | 65.19 | 120.05 |
| CHICKEN FINGERS | (25) 56.91 | (50) 103.49 |
| Served With Honey Mustard & BBQ Sauce | ||
| MEATBALLS | 65.19 | 120.05 |
| FRENCH FRIES | 25.86 | 51.74 |
| SAUSAGE & PEPPERS | 70.37 | 129.36 |
| MEATBALLS & PEPPERS | 70.37 | 129.36 |
| Half | Full | |
| TOSSED SALAD | 41.39 | 72.44 |
| TUNA SALAD | 46.56 | 82.79 |
| TURKEY SALAD | 46.56 | 82.79 |
| ANTIPASTA | 46.56 | 93.14 |
| CAESAR SALAD | 41.39 | 72.44 |
| GRILLED CHICKEN CAESAR SALAD | 51.74 | 93.14 |
| SPRING MIX | 46.56 | 82.79 |
| FRESH MOZZARELLA & ROASTED PEPPERS | 46.56 | 82.79 |
| Half | Full | |
| BAKED ZITI | 55.88 | 100.38 |
| PENNE VODKA | 55.88 | 100.38 |
| CHEESE RAVIOLI TRADITIONAL | 55.88 | 100.38 |
| EGGPLANT PARMIGIANA | 55.88 | 100.38 |
| LASAGNA | 62.09 | 113.84 |
| EGGPLANT VERONICA | 56.91 | 103.49 |
| CAPELLINI VENETIAN | 56.91 | 103.49 |
| CAPELLINI PRIMAVERA | 56.91 | 103.49 |
| Half | Full | |
| CHICKEN MARSALA | 77.61 | 143.85 |
| CHICKEN PICCANTE | 77.61 | 143.85 |
| CHICKEN PARMIGIANA | 77.61 | 143.85 |
| CHICKEN FRANCHAISE | 77.61 | 143.85 |
| CHICKEN PENNE VODKA | 77.61 | 143.85 |
| CHICKEN ARTICHOKE | 77.61 | 143.85 |
| CHICKEN CACCIATORE | 77.61 |

Find Us
1500 Haddonfield Berlin Rd
Cherry Hill, NJ 08003
Cherry Hill, NJ 08003
Hours
Mon-Sun
11am–9pm
Phone
856-429-9244